Every program we track, in one table — by price, product type, FDA status, and pharmacy pathway. Verified July 2026; confirm current pricing with each provider.
| Provider | Type | From / month | FDA status | Pharmacy | Review |
|---|---|---|---|---|---|
| NexLife | Compounded | $139* | Not FDA-approved | 503A + 503B | Review |
| Hims & Hers | Branded | $199+ | FDA-approved | Manufacturer | Review |
| Found | Mixed | $199 | Varies | Mixed | Review |
| Mochi Health | Compounded | $209 | Not FDA-approved | 503A | Review |
| Henry Meds | Compounded | $297 | Not FDA-approved | 503A | Review |
| Ro Body | Branded | $349+ | FDA-approved | Manufacturer | Review |
| Calibrate | Branded + coaching | $349+ | FDA-approved | Manufacturer | Review |
| Sequence (WW) | Branded | $99 coaching | FDA-approved | Manufacturer | Review |
*NexLife 12-month flat-rate. Sequence's headline is the coaching layer; medication billed separately. Compounded options are not FDA-approved.
A low entry price can hide dose-based increases, separate visit/lab fees, or coaching-only pricing where medication is billed elsewhere. Normalize to your expected 12-month all-in cost. Our editor's pick uses flat-rate, dose-independent pricing — see the year-one math.